PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2005 | 12 1/2X2 1/4 | 57-203 | 35 | H.B. | - | - |
IA-2005 | 16X2.125 | 57-305 | 35 | H.B. | - | - |
IA-2005 | 20X1.75 | 47-406 | 35 | H.B. | - | - |
IA-2005 | 20X2.0 | 54-406 | 40 | H.B. | - | - |
IA-2005A | 26X1.95 | - | 40-65 | H.B. | - | - |
IA-2005 | 22X1.75 | 47-456 | 40 | H.B. | - | - |
IA-2005 | 24X1.50 | 40-507 | 40-65 | H.B. | - | - |
IA-2005 | 24X1.95 | 54-508 | 40-65 | H.B. | - | - |
IA-2005 | 26X1.50 | 47-559 | 40-65 | H.B. | - | - |
IA-2005 | 26X1.75 | 47-559 | 40-65 | H.B. | - | - |
IA-2005 | 26X1.90 | 50-559 | 40-65 | H.B. | - | - |
IA-2005 | 26X1.95 | 54-559 | 40-65 | H.B. | - | - |
IA-2005 | 26X2.10 | 56-559 | 40-65 | H.B. | - | - |
IA-2005 | 26X2.35 | 56-559 | 40-65 | H.B | - | - |
IA-2005A | 24X1.95 | 54-507 | 40-65 | H.B | - | - |
MTB Tires (IA-2005)