PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2023 | 16X1.35 | 37-305 | 85 | H.B. | - | - |
IA-2023 | 20X1.35 | 37-406 | 85 | S.S. | - | - |
IA-2023 | 26X2.0 | 54-559 | 40-65 | H.B. | - | - |
IA-2023 | 70038C | 40-622 | 50-75 | H.B. | - | - |
IA-2023 | 70042C | 44-622 | 75 | H.B. | - | - |
MTB Tires (IA-2023)