PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2066 | 20X1.95 | 54-406 | 35 | H.B. | - | - |
IA-2066 | 24X1.75 | 47-507 | 45-60 | H.B. | - | - |
IA-2066 | 24X1.95 | 54-507 | 40-65 | H.B. | - | - |
IA-2066 | 26X1.75 | 47-559 | 40-65 | H.B. | - | - |
IA-2066 | 26X2.0 | 54-559 | 40-66 | H.B. | - | - |
IA-2066 | 28X1.75 | 47-622 | 50 | S.S. | - | - |
IA-2066 | 70038C | 40-622 | 50-75 | S.S. | - | - |
IA-2066 | 70040C | 42-622 | 50-75 | S.S. | - | - |
IA-2066 | 70042C | 44-622 | 50-75 | S.S | - | - |
IA-2066 | 70045C | 47-622 | 50-75 | S.S. | - | - |
IA-2066 | 27.5x2.0 | 50-584 | 40-65 | S.S. | - | - |
IA-2066 | 16X1.75 | 47-305 | 35 | H.B. | - | - |
CITY Tires (IA-2066)