PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2202 | 20X1 3/8 | 37-451 | 55 | S.S. | - | - |
IA-2202 | 24X1 3/8 | 37-540 | 65 | S.S. | - | - |
IA-2202 | 26X1 1/2 | 25-590 | 40-65 | S.S. | - | - |
IA-2202 | 26X1 3/8 | 37-590 | 60/300kba | S.S. | - | - |
IA-2202 | 27X1 1/4 | 32-630 | 65 | S.S. | - | - |
IA-2202 | 27X1 3/8 | 37-630 | 50-75 | S.S. | - | - |
IA-2202 | 22x1 3/4 | 44-501 | 50 | S.S. | - | - |
IA-2202 | 22x1 3/8 | 37-498 | 45 | S.S. | - | - |
IA-2202 | 22x1 3/8 | 37-501 | 45 | S.S. | - | - |
IA-2202 | 22x1 3/8 | 37-489 | 45 | S.S. | - | - |
CITY Tires (IA-2202)