ATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2406 | 70028C(28x1 5/8x1 1/8) | 28-622 | 60-100 | S.S. | - | - |
IA-2406 | 70032C(28x1 5/8x1 1/4) | 32-622 | 60-95 | S.S. | - | - |
IA-2406 | 70035C(28x1 5/8x1 3/8) | 37-622 | 50-90 | S.S. | - | - |
IA-2406 | 26x1.25 | 32-559 | 60-95 | H.B. | - | - |
IA-2406 | 24*1.25 | 32-507 | 60-95 | H.B. |
CITY Tires (IA-2406)