PATTERN | INCH | MM | PSI | RIM | PR | E-MARK |
IA-2601 | 12 1/2X2 1/4 | 57-203 | 35 | H.B. | - | - |
IA-2601 | 14X1.75 | 47-254 | 35-40 | H.B. | - | - |
IA-2601 | 16X1.75 | 47-305 | 35 | H.B. | - | - |
IA-2601 | 18X1.75 | 47-355 | 35 | H.B. | - | - |
IA-2601 | 20X1.75 | 47-406 | 35 | H.B. | - | - |
CITY Tires (IA-2601)